Astrograma

Eclipses and Occultations

This service calculates the number of eclipses that occurred over a specific two-year period as it follows from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.


From to (optional)

Sort by

Display:
Solar Eclipses Lunar Eclipses All occultations

Display the occultations of the following planets only:
Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto



The TD of Greatest Eclipse occurs one or two minutes after the conjunction is perfected. The positions of the conjunctions vary by a few arc minutes.

PlanetTypeDateTD of Greatest EclipseApprox. PositionEclipse Proportion
Saturn total 04 Jan. 2025 16:50:41 14 pi 48'47" 59.854217
Neptune total non-central 05 Jan. 2025 14:20:49 27 pi 22' 1" 392.062357
Mars total 14 Jan. 2025 03:48:37 26 cn 59'28" 65.788210
Pluto total 28 Jan. 2025 23:00:43 1 aq 57'22" 4990.388011
Saturn total 01 Feb. 2025 04:00:33 17 pi 26'30" 61.840519
Neptune total non-central 01 Feb. 2025 21:37:00 27 pi 59'38" 22.354587
Mars total 09 Feb. 2025 19:49:48 18 cn 19'33" 73.728709
Pluto total 25 Feb. 2025 10:37:36 2 aq 47'24" 4987.346257
Mercury total 01 March 2025 04:21:52 26 pi 34'56" 166.489080
Lunar Eclipse total lunar eclipse 14 March 2025 06:58:30 23 vi 58'37"  
Pluto total 24 March 2025 21:38:36 3 aq 25'59" 4912.298873
Solar Eclipse partial 29 March 2025 10:47:09 8 ar 59'40" 0.937981
Pluto total 21 April 2025 06:23:20 3 aq 46'35" 4811.217152
Pluto total 18 May 2025 12:35:45 3 aq 46'28" 4726.097034
Pluto total 14 June 2025 17:27:24 3 aq 27' 7" 4684.919037
Mars total 30 June 2025 01:15:29 7 vi 13'15" 191.883687
Pluto total 11 July 2025 22:41:15 2 aq 54' 2" 4688.737486
Mars total non-central 28 July 2025 18:29:29 24 vi 19' 3" 37.505831
Pluto total 08 Aug. 2025 05:25:22 2 aq 15'54" 4717.969201
Pluto total 04 Sept. 2025 13:40:30 1 aq 42'54" 4745.754673
Lunar Eclipse total lunar eclipse 07 Sept. 2025 18:11:33 15 pi 24'15"  
Venus total 19 Sept. 2025 12:30:09 29 le 59'33" 81.257573
Solar Eclipse partial 21 Sept. 2025 19:41:42 29 vi 4'40" 0.855362
Pluto total 01 Oct. 2025 22:29:02 1 aq 24' 8" 4758.753105
Pluto total 29 Oct. 2025 06:38:07 1 aq 25'20" 4765.300015
Pluto total 25 Nov. 2025 13:41:55 1 aq 47'29" 4781.042789
Pluto total 22 Dec. 2025 20:32:00 2 aq 27' 6" 4812.163179